<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG PICTURE SCIENCE</title>
	<atom:link href="http://radio.seti.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://radio.seti.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 17:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Picture Science &#8211; Skeptic Check: Forget With the Program</title>
		<link>http://radio.seti.org/blog/2012/05/big-picture-science-skeptic-check-forget-with-the-program/</link>
		<comments>http://radio.seti.org/blog/2012/05/big-picture-science-skeptic-check-forget-with-the-program/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:04:51 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[episode]]></category>
		<category><![CDATA[nopublish]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[skepticism]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2626</guid>
		<description><![CDATA[Just remember this: memory is like Swiss cheese. Even our recollection of dramatic events that seem to sear their images directly onto our brain turn out to be riddled with errors. Discover the reliability of these emotional “flashbulb” memories. Also, a judge questions the utility of eyewitness testimony in court. And, don’t blame Google for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 300px; height: 200px;" src="http://i893.photobucket.com/albums/ac138/arewealone/forgetwiththeprogramWEB.jpg" border="0" alt="" /></a><br /><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290"><br /><param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf"><br /><param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://media.rawvoice.com/arewealone/traffic.libsyn.com/arewealone/BiPiSci12-05-07.mp3"><br /><param name="quality" value="high"><br /><param name="menu" value="false"><br /><param name="wmode" value="transparent"><br /></object><br /></p>

<p>Just remember this: memory is like Swiss cheese. Even our recollection of dramatic events that seem to sear their images directly onto our brain turn out to be riddled with errors. Discover the reliability of these emotional “flashbulb” memories.</p>

<p>Also, a judge questions the utility of eyewitness testimony in court. And, don’t blame Google for destroying your powers of recall! Socrates thought the same thing about the written word.</p>

<p>Plus, Brains on Vacation!</p>

<p>Listen to individual segments here:<br />
Part 1: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-the-memory-experiment-part-1/">Memory Experiment part 1</a><br />
Part 2: <a href="http://radio.seti.org/blog/2012/05/2614/">Brains on Vacation</a><br />
Part 3: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-craig-stark/">Fallibility of Memory</a><br />
Part 4: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-the-memory-experiment-part-2/">Memory Experiment part 2</a><br />
Part 5: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-ronald-reinstein/">Eyewitness Memory</a><br />
Part 6: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-betsy-sparrow/">Google and Memory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/big-picture-science-skeptic-check-forget-with-the-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.rawvoice.com/arewealone/traffic.libsyn.com/arewealone/BiPiSci12-05-07.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Big Picture Science &#8211; Forget With the Program: Betsy Sparrow</title>
		<link>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-betsy-sparrow/</link>
		<comments>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-betsy-sparrow/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:46:36 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[nopublish]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2624</guid>
		<description><![CDATA[Part 6 of Skeptic Check: Forget With the Program, featuring Betsy Sparrow, Psychologist, Columbia University, on how the use of internet search engines poses no more threat to our memory than the reference books of yore.(TRT 12:49)]]></description>
			<content:encoded><![CDATA[<p></p><p><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf">
<param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://traffic.libsyn.com/arewealone/FWP6_Sparrow.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object> <br />
Part 6 of <a href="http://radio.seti.org/episodes/Skeptic_Check_Forget_with_the_Program">Skeptic Check: Forget With the Program</a>, featuring <a href="http://www.columbia.edu/cu/psychology/fac-bios/SparrowB/faculty.html">Betsy Sparrow</a>, Psychologist, Columbia University, on how the use of internet search engines poses no more threat to our memory than the reference books of yore.<br /><small>(TRT 12:49)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-betsy-sparrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/arewealone/FWP6_Sparrow.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Big Picture Science &#8211; Forget With the Program: Ronald Reinstein</title>
		<link>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-ronald-reinstein/</link>
		<comments>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-ronald-reinstein/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:42:29 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[nopublish]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2622</guid>
		<description><![CDATA[Part 5 of Skeptic Check: Forget With the Program, featuring Ronald Reinstein, former judge on the Superior Court of Arizona and judicial consultant for the Arizona Supreme Court, on the use of witness testimony in court cases.(TRT 10:41)]]></description>
			<content:encoded><![CDATA[<p></p><p><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf">
<param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://traffic.libsyn.com/arewealone/FWP5_Reinstein.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object> <br />
Part 5 of <a href="http://radio.seti.org/episodes/Skeptic_Check_Forget_with_the_Program">Skeptic Check: Forget With the Program</a>, featuring <a href="http://www.sartconference.com/Articles/RonReinstein_files/RonReinstein.pdf">Ronald Reinstein</a>, former judge on the Superior Court of Arizona and judicial consultant for the Arizona Supreme Court, on the use of witness testimony in court cases.<br /><small>(TRT 10:41)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-ronald-reinstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/arewealone/FWP5_Reinstein.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Big Picture Science &#8211; Forget With the Program: The Memory Experiment Part 2</title>
		<link>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-the-memory-experiment-part-2/</link>
		<comments>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-the-memory-experiment-part-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:49 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[nopublish]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2620</guid>
		<description><![CDATA[Part 4 of Skeptic Check: Forget With the Program, featuring the thrilling conclusion to Molly&#8217;s experiment on her unwitting colleagues.(TRT 6:03)]]></description>
			<content:encoded><![CDATA[<p></p><p><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf">
<param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://traffic.libsyn.com/arewealone/FWP4_Test2.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object> <br />
Part 4 of <a href="http://radio.seti.org/episodes/Skeptic_Check_Forget_with_the_Program">Skeptic Check: Forget With the Program</a>, featuring the thrilling conclusion to Molly&#8217;s experiment on her unwitting colleagues.<br /><small>(TRT 6:03)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-the-memory-experiment-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/arewealone/FWP4_Test2.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Big Picture Science &#8211; Forget With the Program: Craig Stark</title>
		<link>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-craig-stark/</link>
		<comments>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-craig-stark/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:35:17 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[nopublish]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neurobiology]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2617</guid>
		<description><![CDATA[Part 3 of Skeptic Check: Forget With the Program, featuring Craig Stark, Neurobiologist, Director for the Center for the Neurobiology of Learning and Memory at Univeristy of California, Irvine, on the fallibility of our alleged &#8220;flashbulb memory&#8221;.(TRT 9:04)]]></description>
			<content:encoded><![CDATA[<p></p><p><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf">
<param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://traffic.libsyn.com/arewealone/FWP3_Stark.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object> <br />
Part 3 of <a href="http://radio.seti.org/episodes/Skeptic_Check_Forget_with_the_Program">Skeptic Check: Forget With the Program</a>, featuring <a href="http://darwin.bio.uci.edu/~cestark/members/cstark/index.html">Craig Stark</a>, Neurobiologist, Director for the Center for the Neurobiology of Learning and Memory at Univeristy of California, Irvine, on the fallibility of our alleged &#8220;flashbulb memory&#8221;.<br /><small>(TRT 9:04)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-craig-stark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/arewealone/FWP3_Stark.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Big Picture Science &#8211; Forget With the Program: Phil Plait</title>
		<link>http://radio.seti.org/blog/2012/05/2614/</link>
		<comments>http://radio.seti.org/blog/2012/05/2614/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:29:52 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[nopublish]]></category>
		<category><![CDATA[skepticism]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2614</guid>
		<description><![CDATA[Part 2 of Skeptic Check: Forget With the Program, featuring Phil Plait, keeper of Discover Magazine’s badastronomy blog, on the use of anti-vaccination material as in-flight entertainment.(TRT 5:47)]]></description>
			<content:encoded><![CDATA[<p></p><p><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf">
<param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://traffic.libsyn.com/arewealone/FWP2_Plait.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object> <br />
Part 2 of <a href="http://radio.seti.org/episodes/Skeptic_Check_Forget_with_the_Program">Skeptic Check: Forget With the Program</a>, featuring <a href="http://www.badastronomy.com/info/whois.html">Phil Plait</a>, keeper of Discover Magazine’s <a href="http://blogs.discovermagazine.com/badastronomy/">badastronomy</a> blog, on the use of anti-vaccination material as in-flight entertainment.<br /><small>(TRT 5:47)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/2614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/arewealone/FWP2_Plait.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Big Picture Science &#8211; Forget With the Program: The Memory Experiment part 1</title>
		<link>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-the-memory-experiment-part-1/</link>
		<comments>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-the-memory-experiment-part-1/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:27:12 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[nopublish]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2612</guid>
		<description><![CDATA[Part 1 of Skeptic Check: Forget With the Program, featuring a memory experiment Molly conducted, using her unwitting colleagues as test subjects.(TRT 3:59)]]></description>
			<content:encoded><![CDATA[<p></p><p><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf">
<param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://traffic.libsyn.com/arewealone/FWP1_Test1.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object> <br />
Part 1 of <a href="http://radio.seti.org/episodes/Skeptic_Check_Forget_with_the_Program">Skeptic Check: Forget With the Program</a>, featuring a memory experiment Molly conducted, using her unwitting colleagues as test subjects.<br /><small>(TRT 3:59)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/big-picture-science-forget-with-the-program-the-memory-experiment-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/arewealone/FWP1_Test1.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Big Picture Science &#8211; That&#8217;s So Random</title>
		<link>http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random/</link>
		<comments>http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:43:59 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[episode]]></category>
		<category><![CDATA[nopublish]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2610</guid>
		<description><![CDATA[Random is as random does… makes sense doesn’t even that anyway in tune hear to randomness how lives rules. Brain chaos the drives, restoration role of help insight ecology may into randomness the, numbers sense of make statistics can’t why we or, ants not seem of erratic behavior why the may but is. Listen to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 300px; height: 200px;" src="http://radio.seti.org/images/315/small/thatssorandomMED.jpg?1294526332" border="0" alt="" /></a><br /><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290"><br /><param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf"><br /><param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://media.rawvoice.com/arewealone/traffic.libsyn.com/arewealone/BiPiSci12-05-14.mp3"><br /><param name="quality" value="high"><br /><param name="menu" value="false"><br /><param name="wmode" value="transparent"><br /></object><br /></p>

<p>Random is as random does… makes sense doesn’t even that anyway in tune hear to randomness how lives rules.</p>

<p>Brain chaos the drives, restoration role of help insight ecology may into randomness the, numbers sense of make statistics can’t why we or, ants not seem of erratic behavior why the may but is.</p>

<p>Listen to individual segments here:<br />
Part 1: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-leonard-mlodinow/">Our Random Lives</a><br />
Part 2: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-jon-chase/">Biology Soup</a><br />
Part 3: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-lori-marino/">Evolutionary Serendipity</a><br />
Part 4: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-deborah-gordon/">Ant Organization</a><br />
Part 5: <a href="http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-john-beggs/">Neurological Chaos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.rawvoice.com/arewealone/traffic.libsyn.com/arewealone/BiPiSci12-05-14.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Big Picture Science &#8211; That&#8217;s So Random: John Beggs</title>
		<link>http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-john-beggs/</link>
		<comments>http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-john-beggs/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:38:15 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[nopublish]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2607</guid>
		<description><![CDATA[Part 5 of That&#8217;s So Random, featuring John Beggs, physicist, Indiana University at Bloomington, on the random firing of neurons in the human brain.(TRT 10:57)]]></description>
			<content:encoded><![CDATA[<p></p><p><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf">
<param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://traffic.libsyn.com/arewealone/TSR5_Beggs.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object> <br />
Part 5 of <a href="http://radio.seti.org/episodes/That_s_So_Random_">That&#8217;s So Random</a>, featuring <a href="http://www.indiana.edu/~iubphys/research/faculty/Beggs.shtml">John Beggs</a>, physicist, Indiana University at Bloomington, on the random firing of neurons in the human brain.<br /><small>(TRT 10:57)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-john-beggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/arewealone/TSR5_Beggs.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Big Picture Science &#8211; That&#8217;s So Random: Deborah Gordon</title>
		<link>http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-deborah-gordon/</link>
		<comments>http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-deborah-gordon/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:30:37 +0000</pubDate>
		<dc:creator>Gary Niederhoff</dc:creator>
				<category><![CDATA[nopublish]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[entomology]]></category>

		<guid isPermaLink="false">http://radio.seti.org/blog/?p=2605</guid>
		<description><![CDATA[Part 4 of That&#8217;s So Random, featuring Deborah Gordon, biologist, Stanford University, on the completely non-random behavior of ants.(TRT 9:28)]]></description>
			<content:encoded><![CDATA[<p></p><p><object type="application/x-shockwave-flash" data="http://traffic.libsyn.com/arewealone/player.swf" id="audioplayer1" height="24" width="290">
<param name="movie" value="http://traffic.libsyn.com/arewealone/player.swf">
<param name="FlashVars" value="playerID=audioplayer1&#038;soundFile=http://traffic.libsyn.com/arewealone/TSR4_Gordon.mp3">
<param name="quality" value="high">
<param name="menu" value="false">
<param name="wmode" value="transparent">
</object> <br />
Part 4 of <a href="http://radio.seti.org/episodes/That_s_So_Random_">That&#8217;s So Random</a>, featuring <a href="http://biologyprofiles.stanford.edu/profiles/biologyprofiles/researcher/Deborah_Gordon">Deborah Gordon</a>, biologist, Stanford University, on the completely non-random behavior of ants.<br /><small>(TRT 9:28)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://radio.seti.org/blog/2012/05/big-picture-science-thats-so-random-deborah-gordon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/arewealone/TSR4_Gordon.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>

